> Plan your visit: Wed–Fri 12:00–17:00, Sat 10:00–17:00, Sun 13:00–17:00. Children € 10.80, adults € 14.90. Weena 745, next to Rotterdam Centraal.

Source: https://miniworldrotterdam.com/en/bezoek · Language: en · Miniworld Rotterdam

Your visit

# Plan your visit at the Weena

Everything for your visit to Miniworld Rotterdam: opening hours, ticket prices, route and tickets. From spring 2027 you will find us at ZUIDYARD.

![Miniworld Rotterdam with the skyline and harbour in miniature](https://miniworldrotterdam.com/assets/miniworld/hero-rotterdam-highres.webp)

Opening hours

## When are we open?

- Open 12:00–17:00
- Open all day 10:00–17:00
- Open 13:00–17:00
- Closed

### October 2026

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  | 112–17 | 212–17 | 310–17 | 413–17 |
| 5closed | 6closed | 712–17 | 812–17 | 912–17 | 1010–17 | 1113–17 |
| 1212–17 | 1312–17 | 1412–17 | 1512–17 | 1610–17 | 1710–17 | 1813–17 |
| 1910–17 | 2010–17 | 2110–17 | 2210–17 | 2310–17 | 2410–17 | 2513–17 |
| 26closed | 27closed | 2812–17 | 2912–17 | 3012–17 | 3110–17 |  |

### November 2026

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  |  |  | 113–17 |
| 2closed | 3closed | 412–17 | 512–17 | 612–17 | 710–17 | 813–17 |
| 9closed | 10closed | 1112–17 | 1212–17 | 1312–17 | 1410–17 | 1513–17 |
| 16closed | 17closed | 1812–17 | 1912–17 | 2012–17 | 2110–17 | 2213–17 |
| 23closed | 24closed | 2512–17 | 2612–17 | 2712–17 | 2810–17 | 2913–17 |
| 30closed |  |  |  |  |  |  |

### December 2026

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  | 1closed | 212–17 | 312–17 | 412–17 | 510–17 | 613–17 |
| 7closed | 8closed | 912–17 | 1012–17 | 1112–17 | 1210–17 | 1313–17 |
| 14closed | 15closed | 1612–17 | 1712–17 | 1810–17 | 1910–17 | 2013–17 |
| 2110–17 | 2210–17 | 2310–17 | 2410–17 | 25closed | 2610–17 | 2713–17 |
| 2810–17 | 2910–17 | 3010–17 | 3110–17 |  |  |  |

**Show more months**

### January 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  | 1closed | 210–17 | 313–17 |
| 4closed | 5closed | 6closed | 7closed | 8closed | 9closed | 10closed |
| 11closed | 12closed | 13closed | 14closed | 15closed | 16closed | 17closed |
| 18closed | 19closed | 20closed | 21closed | 22closed | 23closed | 24closed |
| 25closed | 26closed | 27closed | 28closed | 29closed | 30closed | 31closed |

### February 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
| 1closed | 2closed | 3closed | 4closed | 5closed | 6closed | 7closed |
| 8closed | 9closed | 10closed | 11closed | 12closed | 13closed | 14closed |
| 15closed | 16closed | 17closed | 18closed | 19closed | 20closed | 21closed |
| 22closed | 23closed | 24closed | 25closed | 26closed | 27closed | 28closed |

### March 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
| 1closed | 2closed | 3closed | 4closed | 5closed | 6closed | 7closed |
| 8closed | 9closed | 10closed | 11closed | 12closed | 13closed | 14closed |
| 15closed | 16closed | 17closed | 18closed | 19closed | 20closed | 21closed |
| 22closed | 23closed | 24closed | 25closed | 26closed | 27closed | 28closed |
| 29closed | 3012–17 | 3112–17 |  |  |  |  |

### April 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  | 112–17 | 212–17 | 310–17 | 413–17 |
| 5closed | 6closed | 712–17 | 812–17 | 912–17 | 1010–17 | 1113–17 |
| 12closed | 13closed | 1412–17 | 1512–17 | 1612–17 | 1710–17 | 1813–17 |
| 19closed | 20closed | 2112–17 | 2212–17 | 2312–17 | 2410–17 | 2513–17 |
| 2612–17 | 2712–17 | 2812–17 | 2912–17 | 3010–17 |  |  |

### May 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  |  | 110–17 | 213–17 |
| 310–17 | 410–17 | 510–17 | 610–17 | 710–17 | 810–17 | 913–17 |
| 10closed | 11closed | 1212–17 | 1312–17 | 1412–17 | 1510–17 | 1613–17 |
| 1710–17 | 18closed | 1912–17 | 2012–17 | 2112–17 | 2210–17 | 2313–17 |
| 24closed | 25closed | 2612–17 | 2712–17 | 2812–17 | 2910–17 | 3013–17 |
| 31closed |  |  |  |  |  |  |

### June 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  | 1closed | 212–17 | 312–17 | 412–17 | 510–17 | 613–17 |
| 7closed | 8closed | 912–17 | 1012–17 | 1112–17 | 1210–17 | 1313–17 |
| 14closed | 15closed | 1612–17 | 1712–17 | 1812–17 | 1910–17 | 2013–17 |
| 21closed | 22closed | 2312–17 | 2412–17 | 2512–17 | 2610–17 | 2713–17 |
| 28closed | 29closed | 3012–17 |  |  |  |  |

### July 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  | 112–17 | 212–17 | 310–17 | 413–17 |
| 512–17 | 612–17 | 712–17 | 810–17 | 910–17 | 1010–17 | 1113–17 |
| 1210–17 | 1310–17 | 1410–17 | 1510–17 | 1610–17 | 1710–17 | 1813–17 |
| 1910–17 | 2010–17 | 2110–17 | 2210–17 | 2310–17 | 2410–17 | 2513–17 |
| 2610–17 | 2710–17 | 2810–17 | 2910–17 | 3010–17 | 3110–17 |  |

### August 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  |  |  | 113–17 |
| 210–17 | 310–17 | 410–17 | 510–17 | 610–17 | 710–17 | 813–17 |
| 910–17 | 1010–17 | 1110–17 | 1210–17 | 1310–17 | 1410–17 | 1513–17 |
| 1610–17 | 1710–17 | 1810–17 | 1910–17 | 2010–17 | 2110–17 | 2213–17 |
| 2312–17 | 2412–17 | 2512–17 | 2612–17 | 2712–17 | 2810–17 | 2913–17 |
| 3012–17 | 3112–17 |  |  |  |  |  |

### September 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  | 112–17 | 212–17 | 312–17 | 410–17 | 513–17 |
| 6closed | 7closed | 812–17 | 912–17 | 1012–17 | 1110–17 | 1213–17 |
| 13closed | 14closed | 1512–17 | 1612–17 | 1712–17 | 1810–17 | 1913–17 |
| 20closed | 21closed | 2212–17 | 2312–17 | 2412–17 | 2510–17 | 2613–17 |
| 27closed | 28closed | 2912–17 | 3012–17 |  |  |  |

### October 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  |  |  | 112–17 | 210–17 | 313–17 |
| 4closed | 5closed | 612–17 | 712–17 | 812–17 | 910–17 | 1013–17 |
| 11closed | 12closed | 1312–17 | 1412–17 | 1510–17 | 1610–17 | 1713–17 |
| 1810–17 | 1910–17 | 2010–17 | 2110–17 | 2210–17 | 2310–17 | 2413–17 |
| 2512–17 | 2612–17 | 2712–17 | 2812–17 | 2912–17 | 3010–17 | 3113–17 |

### November 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
| 1closed | 2closed | 312–17 | 412–17 | 512–17 | 610–17 | 713–17 |
| 8closed | 9closed | 1012–17 | 1112–17 | 1212–17 | 1310–17 | 1413–17 |
| 15closed | 16closed | 1712–17 | 1812–17 | 1912–17 | 2010–17 | 2113–17 |
| 22closed | 23closed | 2412–17 | 2512–17 | 2612–17 | 2710–17 | 2813–17 |
| 29closed | 30closed |  |  |  |  |  |

### December 2027

| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| --- | --- | --- | --- | --- | --- | --- |
|  |  | 112–17 | 212–17 | 312–17 | 410–17 | 513–17 |
| 6closed | 7closed | 812–17 | 912–17 | 1012–17 | 1110–17 | 1213–17 |
| 13closed | 14closed | 1512–17 | 1612–17 | 1710–17 | 1810–17 | 1913–17 |
| 2010–17 | 2110–17 | 2210–17 | 2310–17 | 2410–17 | 25closed | 2613–17 |
| 2710–17 | 2810–17 | 2910–17 | 3010–17 | 3110–17 |  |  |

Closed from 4 January to 29 March 2027 for the move; after that we expect to welcome you at ZUIDYARD, Doklaan 40.

Practical information

## Everything for your visit

01 · Restaurant hours

### Family restaurant

Wed–Fri 12:00–15:30
Sat & Sun 13:00–15:30
Holidays: daily 10:00–16:30

02 · Ticket prices

### Children & adults

Children 3 to 11 € 10.80
Adults € 14.90
Children up to 2 free

03 · Behind-the-scenes tour

### € 7.00 · 45 minutes

From age 5, including the traffic control room and model workshop. Book online for € 1 off; be present 30 minutes in advance. Not suitable for wheelchairs and prams.

04 · Treasure hunt

### € 2.00

For children aged 4 to 12, available at the entrance desk. Educational variants (water management, architecture and more, ages 8–15) € 2.25.

05 · Groups & families

### Special rates

Family ticket (2 adults + 2 children) € 46.80. Groups from 15 people and children's parties from 6 children: see arrangements.

06 · Annual pass

### Unlimited access

Child € 35.65 · adult € 49.20. During the closure for the move your pass is extended automatically by the full closing period.

07 · Good to know

### At the till

PIN-only payments (credit card at the entrance desk). Museumkaart not valid. Children up to 11 only accompanied. Free lockers (€ 2 deposit).

08 · Location

### Weena 745, Rotterdam

3013 AL Rotterdam
350 metres from Rotterdam Centraal

[More information](https://maps.google.com/?q=Weena+745+Rotterdam)

09 · Tickets

### Online via the official shop

[tickets.miniworldrotterdam.com](https://tickets.miniworldrotterdam.com/)

[More information](https://tickets.miniworldrotterdam.com/)

## From spring 2027 at ZUIDYARD

Miniworld moves from the Weena to ZUIDYARD at Doklaan 40, where it is building a new, standalone miniature world with its own entrance at PIER40. Until then you are very welcome at the current location.

[Buy tickets](https://tickets.miniworldrotterdam.com/)

[Stay informed](https://miniworldrotterdam.com/#nieuwsbrief)

Getting here

## How to get here

Miniworld is in the heart of Rotterdam, a stone’s throw from Rotterdam Centraal.

### On foot from Centraal

From Rotterdam Centraal station it is a 350-metre (about 5 minutes) walk to Weena 745.

### By public transport

Travel to Rotterdam Centraal station; from there it is a few minutes’ walk to Miniworld, next to the Groot Handelsgebouw.

### By car

From the Kleinpolderplein junction (A13/A20) it is about 7 minutes to the Weena. Parking: P2 of the Groot Handelsgebouw (2-minute walk, no lift), P1 (6 minutes, with lift), nearby on-street parking (2–5 minutes) or Schouwburgplein city garage (10 minutes).

### Accessibility

No thresholds, ample walkways, a lift to the lower floor and an accessible toilet next to the restaurant. Wheelchair users are advised to park in P1.

---

## Practical

- Address: Weena 745, 3013 AL Rotterdam
- Opening hours: Wed–Fri 12:00–17:00, Sat 10:00–17:00, Sun 13:00–17:00; closed Mon, Tue
- Price: € 14.90 per person (tickets: https://tickets.miniworldrotterdam.com/)
- Contact: info@miniworldrotterdam.com, +31102400501
- All pages as text: https://miniworldrotterdam.com/llms-full.txt
